Projects Details |
|||
| JCI CDM Center Validator / Verifier for GHG emission reduction |
|||
| Tel: 3-3222-8100/Fax: 3-3222-8101 E-Mail: cdm@jci-plant.or.jp |
|||
| Project Title | JCI-CDM-VAL-07/013 73 MW Tonghua Iron & Steel Waste Gas and Heat Power Generation Project (resubmission) |
|||
| Country | People's Republic of China | |||
| Outline |
73 MW Tonghua Iron & Steel Waste Gas and Heat Power Generation Project will be implemented within the premise of Tonghua Iron & Steel Co., Ltd. in Erdaojiang Qu, Tonghua City, Jilin Province, China. The project will be managed by Tonghua Iron & Steel Group Co., Ltd., which is the parent company of Tonghua Iron & Steel Co., Ltd. The project will install a unique “Steam Network Power Generation System” with the total capacity of 73MW. The project activity will generate 317,414MWh of electricity annually, which is totally consumed at Tonghua Iron & Steel Co., Ltd. It will displace electricity supplied from the Northeast China Power Grid that is mainly supplied by fossil fuel fired power plants. It is estimated that the project will reduce greenhouse gas emissions equivalent to 332,781tCO2e annually. The “Steam Network Power Generation System” installed by the project activity is composed of: 1. Combined Cycle Power Plant (CCPP), which utilises Blast Furnace Gas (BFG) and Coke Oven Gas (COG) – low heat value “waste gas” - as fuels, which are otherwise not used but left flared; and 2. Coke Dry Quenching (CDQ), which recovers sensible heat from the coke ovens and produces steam by replacing a wet quenching system. TD> | |||
| Project Documents | PDD | |||
| JCI Report | ||||
| Comments | Open: | 2008.2.6 | Close: | 2008.3.6 |
| Note: A sender of comments will be expected to mention the following information. Name, Company / Organization, Type of Organization (Stakeholder / NGO / other), City, Country and email address. The comments and information will be opened, but not be used for other purposes. | ||||
| Comment 1 | The net electricity generation for this 73MW project is 317,414
Mwh/yr. It gives a annual operation hour of less than 5,000 hours. Normally
the operation hour for such project could reach 7,000 hours. What
is the reason for the low operatoin hours? This should also be a sensitive
factor in sensitive analysis.
Second, project mentioned a 0.018 RMB/m3 price for waste gas. This is self
captive power plant using previously not used valueless waste gas. Why such cost
is considered?
|
|||
| Received: | 19 February, 2008 | |||
| Subject: |
|
|||
| Comment by: |
Long Yan
Huanneng environmental protection center,
Beijing, China
|
|||
| Comment 2 | ||||
| Received: | ||||
| Subject: | ||||
| Comment by: | ||||
| Remark | ||||